Rates & Stats
Line of credit and term loan rates.
| Line of Credit Loan Rates | Rates |
|---|---|
| Performance Settlement LOC (001) | 4.75% |
| Standard Settlement LOC (002) | 4.75% |
| Advantage LOC (003) | 4.50% |
| Term Loans With Prepayment Fee* | Rates |
|---|---|
| 1 Month | 4.09% |
| 2 Months | 4.08% |
| 3 Months | 4.10% |
| 4 Months | 4.14% |
| 5 Months | 4.16% |
| 6 Months | 4.18% |
| 1 Year and greater | Call |
Contact Catalyst's Member Credit Department at 800.442.5763, Option 6 for more information.
* Term Rate Details
- These term loan rates are indications, subject to change based on market conditions.
- Term loan maturities range from 31 days to five years. Longer term maturities may be available from time-to-time.
- Term loans can be structured to include amortization schedules, variable interest rates or prepayment alternatives to fit your individual credit union's needs.
- Catalyst's term loan rates are based on an actual year base of 365/366 days.
- Please note: Some other lenders use a 360 day year base which increases their stated rate by approximately 7 basis points.
Rates for corporate certificates from six to 48 months.
- Contact us
- Call Us: 800.405.7067
| Certificate Term | Rates |
|---|---|
| 6 Months | 3.70% |
| 9 Months | 3.81% |
| 12 Months | 3.86% |
| 18 Months | 4.05% |
| 24 Months - Special | 4.18% |
| 30 Months | 4.14% |
| 36 Months | 4.15% |
| 48 Months | 4.20% |
- Rates quoted are indicative and are subject to change based on market conditions at the time when order is received.
- Catalyst reserves the right to close the offering of certificates based on changes in market conditions or demand.
- Early redemption will be subject to a market-based penalty pricing.
- **Deposits at Catalyst are protected by the National Credit Union Share Insurance Fund, with deposits insured up to $250,000 per individual depositor.
Cash Management and Community Investment Fund average rates for month-end and Perpetual Contributed Capital (PCC) account quarterly rate estimates and actual.
| Average Rates for Month End | Average Rates for Month End |
|---|---|
| Cash Management Fund | 0.50% |
| CIF | 1.815% |
| PCC Rates * | Rates |
|---|---|
| 2nd Quarter 2026 - Estimate** | 4.26% |
| 1st Quarter 2026 - Actual | 4.30% |
| 4th Quarter 2025 - Actual | 4.70% |
| 3rd Quarter 2025 - Actual | 4.98% |
*PCC rates are declared and posted on TranZact on the 15th day of the month following each quarter end.
**The estimated PCC rate is updated monthly for credit union accrual information.
Cash Management Account and Performance Tiered Account rates.
| Overnight Account | Rates |
|---|---|
| Cash Management | 0.50% |
| Daily Shares | 0.30% |
| Overnight Performance Tiered Acct (PTA) | Rates |
|---|---|
| Tier 5: Greater than $40,000,000 | 3.71% |
| Tier 4: $10,000,000.01 up to $40,000,000 | 3.50% |
| Tier 3: $5,000,000.01 up to $10,000,000 | 3.28% |
| Tier 2: $1,000,000.01 up to $5,000,000 | 2.95% |
| Tier 1: Less than or equal to $1,000,000 | 2.85% |
| Overnight Standard Tiered Acct (STA) | Rates |
|---|---|
| Tier 5: Greater than $40,000,000 | 3.51% |
| Tier 4: $10,000,000.01 up to $40,000,000 | 3.30% |
| Tier 3: $5,000,000.01 up to $10,000,000 | 3.08% |
| Tier 2: $1,000,000.01 up to $5,000,000 | 2.75% |
| Tier 1: Less than or equal to $1,000,000 | 2.65% |
Market indicators updated daily.
| Market Indicators | Rates |
|---|---|
| Secured Overnight Financing Rate (SOFR) | 3.60% |
| Interest Rate on Reserve Balances | 3.65% |
| Prime Rate | 6.75% |
| 3 Month Bill | 3.70% |
| 6 Month Bill | 3.79% |
| 1 Year T-Bill | 3.86% |
| 2 Year T-Note | 4.08% |
| 5 Year T-Note | 4.21% |
| 10 Year T-Note | 4.49% |
| 30 Year Bond | 4.98% |
| Goldman Sachs Financial Square Government Fund | 3.5044% |
Use these calculators to determine the Total Sale Price in U.S. dollars or international currency when exchanging currency with members.
EFFECTIVE JULY 31, 2025: Historical rates are now available through filters on the associated rate tables above.
National peer statistics reports for the past four quarters.
National Report for 4th Quarter 2025
National Report for 3rd Quarter 2025
Data provided is a blend of credit union and bank data reporting dividends.
Get a snapshot of loan rates to guide your own loan pricing strategy.